Second Life
Push alert Base RobinhoodRenewed-bid signal for tokens that previously fired Strong Launch. Fires when an already-validated launch gets a later volume and flow confirmation inside the same early lifecycle window.
Intent
Separate a real second push from normal post-launch chop. Second Life is allowed to be broader than Strong Volume because Strong Launch already established provenance, but it still needs a meaningful renewed bid, liquidity, score, and market survival.
Trigger Conditions
| Gate | Requirement |
|---|---|
| Prior alert | Token has a previous Strong Launch in STRSHP history |
| Age | Roughly 2-24 hours old |
| Phase | Not distribution, parabolic, dead, or decline |
| Score | Token score clears the Second Life floor |
| Liquidity | Meaningful remaining liquidity is required |
| Volume | 5m volume clears the renewed-bid floor |
| Flow | Good-wallet net flow is positive, or broader market confirmation is strong enough |
| Hygiene | Same baseline holder, liquidity, FDV, sybil, and churn checks still apply |
The important distinction is prior provenance: Second Life is not just late volume; it is late volume on a token STRSHP already saw quality wallets cluster into earlier.
What It Means
| Reading | Interpretation |
|---|---|
| Strong | A prior Strong Launch is getting renewed demand with liquidity still intact |
| Useful | The first move may not be dead; operators should reassess current flow and holders |
| Skip | Prior launch quality does not protect against exhausted liquidity, heavy distribution, or contract risk |
Second Life is a continuation alert. It should be read against the first Strong Launch and the current /a state.
Message Anatomy
SECOND LIFE - $TICKER
Chain | age
FDV | liq | 5m volume
š Launchpad | linked token page
buy pressure | good flow | phase
Why it fired
- prior Strong Launch confirmed | age since prior alert
- score | BQ | liq | distribution
- holders | unknown ratio | constructive ratio
Quality wallets
- wallet | tier / playstyle
- net | buy
Dex | Explorer | X
full contract addressLine-by-line
| Block | Contents |
|---|---|
| Title | Alert type and symbol |
| Meta | Chain label and token age |
| Market strip | FDV, liquidity, 5m volume |
| Launchpad | Canonical launcher linked to its token page when supported |
| Flow strip | Buy pressure, trusted-wallet net flow, lifecycle phase |
| Prior context | Confirmation that a Strong Launch existed, with relative timing when available |
| Why | Score, buyer-quality, liquidity, distribution, and holder-quality context |
| Quality wallets | Top trusted buyers contributing to the renewed move |
| Footer | User-facing research links and full copyable CA |
No admin link is shown in the public Telegram message.
How Operators Use It
- Review the original Strong Launch context, then compare the current holder base.
- Confirm liquidity remains usable and the token is not already in distribution.
- Inspect quality-wallet net flow. A Second Life with weak current quality flow is lower conviction.
- Run
/a <CA>to check deployer, residual depth, current smart holders, and critical flags. - Treat it as continuation risk: later entries often have tighter invalidation than first-launch discovery.
Cooldowns & Noise Control
| Control | Role |
|---|---|
| Prior Strong Launch requirement | Prevents generic late-volume tokens from entering this path |
| Daily per-token cooldown | Avoids repeat continuation pings |
| Global daily cap | Keeps the channel from over-emitting on broad market rotations |
| Liquidity / score floors | Rejects exhausted or low-quality continuations |
| Baseline hygiene gates | Applies sybil, churn, lifecycle, holder, and FDV controls |
Related
- Token Analysis (
/a) - Strong Launch - required prior provenance for this alert
- Strong Volume - independent late-volume path when no prior Strong Launch exists